The Ohio Department of Health no longer requires K-12 schools to report positive COVID-19 cases to their local health departments, unless the school tests a student for COVID-19 and the result is positive. In addition, the state has discontinued the use of the COVID-19 School Reporting dashboard. The archived information for 2022 is available below. To view the dashboard information from the start of the 2021-2022 school year, click here. The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending May 20, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 1 | 0 | 0 | 0 | 1 |
STUDENTS | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL | 0 | 1 | 0 | 1 | 0 | 2 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending May 13, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 1 | 0 | 0 | 0 | 1 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 1 | 0 | 0 | 0 | 1 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending May 6, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 3 | 0 | 1 | 0 | 4 |
STUDENTS | 0 | 2 | 3 | 0 | 0 | 5 |
TOTAL | 0 | 5 | 3 | 1 | 0 | 9 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending April 29, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 3 | 0 | 0 | 0 | 3 |
STUDENTS | 3 | 3 | 0 | 0 | 0 | 6 |
TOTAL | 3 | 6 | 0 | 0 | 0 | 9 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending April 22, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 2 | 0 | 0 | 0 | 2 |
STUDENTS | 7 | 4 | 1 | 0 | 0 | 12 |
TOTAL | 7 | 6 | 1 | 0 | 0 | 14 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending April 15, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 1 | 0 | 0 | 0 | 1 |
STUDENTS | 0 | 2 | 1 | 0 | 0 | 3 |
TOTAL | 0 | 3 | 1 | 0 | 0 | 4 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending April 8, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 1 | 2 | 0 | 3 |
TOTAL | 0 | 0 | 1 | 2 | 0 | 3 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending April 1, 2022. Please note: This week was Granville Schools' Spring Break.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending March 25, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 1 | 0 | 0 | 0 | 0 | 1 |
STUDENTS | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 2 | 0 | 0 | 0 | 0 | 2 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending March 18, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 1 | 0 | 0 | 0 | 0 | 1 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 0 | 0 | 0 | 0 | 1 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending March 11, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 1 | 0 | 1 | 0 | 2 |
TOTAL | 0 | 1 | 0 | 1 | 0 | 2 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending March 4, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 2 | 0 | 0 | 1 | 0 | 3 |
TOTAL | 2 | 0 | 0 | 1 | 0 | 3 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending February 25, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 1 | 0 | 2 | 1 | 0 | 4 |
TOTAL | 1 | 0 | 2 | 1 | 0 | 4 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending February 18, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 1 | 0 | 0 | 1 | 0 | 2 |
TOTAL | 1 | 0 | 0 | 1 | 0 | 2 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending February 11, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending February 4, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 0 | 0 | 2 | 0 | 2 |
STUDENTS | 4 | 0 | 2 | 0 | 0 | 6 |
TOTAL | 4 | 0 | 2 | 2 | 0 | 8 |
The chart below shows the number of first-hand positive cases of COVID-19 in our school district for the week ending January 28, 2022.
LOCATION | GES | GIS | GMS | GHS | DISTRICT | TOTAL |
STAFF | 0 | 1 | 0 | 0 | 0 | 1 |
STUDENTS | 7 | 1 | 1 | 1 | 0 | 10 |
TOTAL | 7 | 2 | 1 | 1 | 0 | 11 |